Webb House (yellow) won both Male and Female categories for the Thomas Saunders Secondary School Road Relay which was held on November 17th, 2020.
The race, which started at the Peace Memorial Hall Bus Stop, took the route along the Windward Highway to the Sion Hill Intersection, through Cane Garden and ended in the school yard. Last year's Male category winner was Saunders House (red) while St. Hill house (green) won the Female Category.
Please see official results below:
Female Category | Record:17:25.66 (St.Hill House - 2011) | |
Position | House | Time: |
1 | Webb House (yellow) | 18:07.16 |
2 | St. Hill House (green) | 19:01.21 |
3 | Saunders House (red) | 21:19.54 |
4 | Jones House (blue) | 22:44.04 |
Male Category | Record:13:10.60 (St.Hill House - 2011) | |
Position | House | Time: |
1 | Webb House (yellow) | 14:44.39 |
2 | St. Hill House (green) | 14:55.00 |
3 | Jones House (blue) | 15:09.52 |
4 | Saunders House (red) | 15:36.74 |
SOURCE: Information Technology Services Division (I.T.S.D)