Departments
Administration: (784) 457-1104 ext: 598 /441/440
Adult Education: (784) 457-1504 or 4572960 ext 415 or 101
Curriculum Development Unit: 1-784-457-1466 or 1-784-452-1004
School Feeding Program: (784) 457-2676 Ext. 441
Schools:
| Primary | Contact | Secondary | Contact | Tertiary | Contact |
| Argyle Primary | 458-0831 | Adelphi Secondary, Biabou | 458-0563 | SVG Community College | |
| Ashton Government School, Union Island | 485-8057 | Bequia Community High | 458-3385 | Division of Arts, Science, & General Studies | 457-4503 |
| Barrouallie Anglican | 456-0970 | Bequia Seventh-Day Adventist | 458-3441 | Division of Teachers Education | 457-4503 |
| Barrouallie Government | 456-0630 | Bethel High, Campden Park | 457-7948 | Division of Technical Education | 458-4512 |
| Belair Government | 456-5020 | Bishop’s College, Kingstown | 457-1548 | Division of Nursing | 453-1232 |
| Belmont Primary | 458-1349 | Buccament Bay | 456-0043 | ||
| Bequia Anglican | 458-3791 | Central Leeward, Barrouallie | 458-7620 | Special Schools | |
| Bequia S.D.A. Primary | 458-3815 | Dr. J. P. Eustace Memorial, Edinboro |
457-2495 451-2971 |
School For Children With Special Needs, Georgetown | 458-9980 |
| Biabou Methodist | 458-0761 |
Emmanuel High, Mesopotamia EHS (Kingstown) |
458-5080
457-2495 |
School For Children With Special Needs, Kingstown | 456-1474 |
| Brighton Primary | 456-9392 | George Stephens Sr., Colonarie | 451-1529 | ||
| Buccament Government | 458-7295 | Georgetown Secondary | 457-6382 | ||
| C.W. Prescott Primary, Kingstown | 457-2181 | Girls’ High School, Kingstown | 456-1307 | ||
| Calder Primary | 458-5533 | Intermediate High School, Kingstown | 456-1252 | ||
| Calliaqua Anglican | 457-4588 | Mountain View Adventist Academy, Richland Park | 458-5472 | ||
| Cane End Government | 458-5198 | North Union Secondary | 458-6707 | ||
| Canouan Government | 458-8252 | Petit Bordel Secondary | 458-2051 | ||
| Chateaubelair Methodist | 458-2978 | Sandy Bay Secondary | 458-9576 | ||
| Clare Valley Government | 457-7714 | St. Clair Dacon, Carapan | 458-0960 | ||
| Colonarie Primary | 458-6505 | St. Joseph’s Convent, Kingstown | 457-1931 | ||
| Diamond Government | 451-1592 | St. Joseph’s Convent, Marriaqua | 458-5227 | ||
| Dorsetshire Hill Government | 458-4328 | St. Martin’s Secondary, Kingstown | 457-1945 | ||
| Evesham Methodist | 458-5033 | St. Vincent Grammar School | 456-1337 | ||
| Fair Hall Primary | 457-5393 | Thomas Saunders Secondary, Kingstown | 485-6661 | ||
| Fancy Government | 458-9644 | Troumaca Secondary | 485-7044 | ||
| Fitz-Hughes Government | 485-7310 | Union Island Secondary | 458-8465 | ||
| Gomea Methodist | 456-5011 | West St. George Secondary, Belair | 456-4864 | ||
| Kingstown Anglican | 457-1916 | ||||
| Kingstown Government | 457-9275 | ||||
| Kingstown Preparatory | 457-1624 | ||||
| Langley Park Government | 451-1484 | ||||
| Lauders Government | 458-9075 | ||||
| Layou Government | 456-7728 | ||||
| Lowmans Leeward Anglican | 457-7431 | ||||
| Lowmans Winward Anglican | 4576898 | ||||
| Leeward District Seventh-Day Adventist, Buccament | 456-0051 | ||||
| Lodge Village Government | 457-9913 | ||||
| Mary Hutchinson Primary, Union Island | 458-8057 | ||||
| Marriaqua Government | 458-1870 | ||||
| Mayreau Government | 458-8767 | ||||
| Mustique Government | 458-8323 | ||||
| New Grounds Primary | 458-6870 | ||||
| Owia Government | 458-6186 | ||||
| Pamelus Burke Government, Byera | |||||
| Paget Farm Government, Bequia | 457-3045 | ||||
| Petersville Primary, Kingstown Park | 457-2174 | ||||
| Questelles Government | 457-8304 | ||||
| Richland Park Government | 458-1372 | ||||
| Richland Park Seventh-Day Adventist Primary | 485-1774 | ||||
| Rose Hall Government | 458-2992 | ||||
| Sandy Bay Government | 458-6470 | ||||
| Sion Hill Government | 456-5358 | ||||
| South Rivers Methodist School | 458-9163 | ||||
| Spring Village Methodist | 458-2690 | ||||
| Stephanie Brown Primary, Union Island | 485-8161 | ||||
| St. Mary’s Roman Catholic, Kingstown |
451-2968 456-2476 457-1591 |
||||
| Stubbs Government | 458-0296 | ||||
| Sugar Mill Academy, Ratho Mill | 456-9486 | ||||
| Troumaca Government |
451-1328 485-7669 |
||||
| Westwood Methodist, Coulls Hill | 485-7467 | ||||
| Windsor Primary, Kingstown | 457-0908 |
