Aims to provide access to high quality age appropriate education services for children 5 - 12 years. There are presently sixty-seven (67) primary schools and three (3) special needs schools across St. Vincent and the Grenadines.
List of Schools
| Primary | |
| Argyle Primary | Leeward District Seventh-Day Adventist, Buccament |
| Barrouallie Anglican | Lodge Village Government |
| Barrouallie Government | Lower Bay School Inc. |
| Belair Government | Lowmans Leeward Anglican |
| Belmont Government | Lowmans Windward Anglican |
| Bequia Anglican | Mary Hutchinson Primary, Union Island |
| Bequia S.D.A. Primary | Marriaqua Government |
| Biabou Methodist | Mayreau Government |
| Brighton Methodist | Mustique Government |
| Buccament Government | New Grounds Primary |
| C.W. Prescott Primary | New Prospect Primary |
| Calder Government | Owia Government |
| Calliaqua Anglican | Pamelus Burke Government, Byera |
| Cane End Government | Paget Farm Government, Bequia |
| Canouan Government | Park Hill Government |
| Chateaubelair Methodist | Petersville Primary, Kingstown Park |
| Clare Valley Government | Questelles Government |
| Colonarie Primary | Richland Park Government |
| Diamond Government | Richland Park Seventh-Day Adventist Primary |
| Dickson Methodist | Rose Hall Government |
| Dorsetshire Hill Government | Sandy Bay Government |
| Evesham Methodist | Sion Hill Government |
| Fairhall Primary | South Rivers Methodist School |
| Fancy Government | Spring Village Methodist |
| Fitz-Hughes Government | Stephanie Brown Primary, Union Island |
| Georgetown Government | St. Mary’s Roman Catholic, Kingstown |
| Gomea Methodist | Stubbs Government |
| Greggs Government | Sugar Mill Academy, Ratho Mill |
| Kingstown Anglican | Summit School |
| Kingstown Government | Tourama Government |
| Kingstown Preparatory | Troumaca Government |
| Langley Park Government | Westwood Methodist, Coulls Hill |
| Lauders Government | Windsor Primary, Kingstown |
| Layou Government | |